<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Cubs Notebook</title>
	<atom:link href="http://cubsnotebook.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://cubsnotebook.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 10 Jan 2012 18:46:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on My Hall of Fame Ballot by Hall of Fame Welcomes Barry Larkin &#124; Cubs Notebook</title>
		<link>http://cubsnotebook.com/my-hall-of-fame-ballot/comment-page-1/#comment-1031</link>
		<dc:creator>Hall of Fame Welcomes Barry Larkin &#124; Cubs Notebook</dc:creator>
		<pubDate>Tue, 10 Jan 2012 18:46:10 +0000</pubDate>
		<guid isPermaLink="false">http://cubsnotebook.com/?p=1172#comment-1031</guid>
		<description>[...] team 12 times.  He also won three gold gloves and nine silver slugger awards.  Here&#8217;s what I said last week about Larkin&#8217;s candidacy for the Hall of Fame: At first, I wasn’t sold on Barry Larkin. I [...]</description>
		<content:encoded><![CDATA[<p>[...] team 12 times.  He also won three gold gloves and nine silver slugger awards.  Here&#8217;s what I said last week about Larkin&#8217;s candidacy for the Hall of Fame: At first, I wasn’t sold on Barry Larkin. I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UPDATE: Cubs Trade Sean Marshall to Reds for Travis Wood by Cubs Sign Manny Corpas &#38; Reed Johnson &#124; Cubs Notebook</title>
		<link>http://cubsnotebook.com/cubs-trade-sean-marshall-to-reds-for-travis-wood/comment-page-1/#comment-1007</link>
		<dc:creator>Cubs Sign Manny Corpas &#38; Reed Johnson &#124; Cubs Notebook</dc:creator>
		<pubDate>Fri, 23 Dec 2011 15:24:36 +0000</pubDate>
		<guid isPermaLink="false">http://cubsnotebook.com/?p=1156#comment-1007</guid>
		<description>[...] More Merchandise      &#171; UPDATE: Cubs Trade Sean Marshall to Reds for Travis Wood [...]</description>
		<content:encoded><![CDATA[<p>[...] More Merchandise      &laquo; UPDATE: Cubs Trade Sean Marshall to Reds for Travis Wood [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is OBP Really That Important? by Bobby</title>
		<link>http://cubsnotebook.com/is-obp-really-that-important/comment-page-1/#comment-375</link>
		<dc:creator>Bobby</dc:creator>
		<pubDate>Sun, 31 Oct 2010 11:34:33 +0000</pubDate>
		<guid isPermaLink="false">http://cubsnotebook.com/?p=955#comment-375</guid>
		<description>Right, it&#039;s OBP + Slugging % that matters. OBP is the core of offense in the sense that it measures a hitter&#039;s ability to avoid getting out, which should be the point of hitting. A team with a 1.000 OBP would never lose... In fact, they&#039;d never win either, because they&#039;d score an infinite number of runs. Infinite runs, you gotta admit that&#039;d be nice!

But never getting out is not really very realistic. That&#039;s why SLG is important, because it measures how far the hitter advances the people on base and himself when he comes to the plate. In the Dawson/Bradley example, a walk is nice for OBP but does nothing for SLG because it advances no one unless there&#039;s a runner already on 1st, and it can only advance them 1 base. Walks only send guys home if the bases are loaded.

So that&#039;s why you feel like OBP isn&#039;t getting the whole picture. It&#039;s not! OBP needs to go with SLG to be complete, which is why your new go-to stat should really be OPS at this point.</description>
		<content:encoded><![CDATA[<p>Right, it&#8217;s OBP + Slugging % that matters. OBP is the core of offense in the sense that it measures a hitter&#8217;s ability to avoid getting out, which should be the point of hitting. A team with a 1.000 OBP would never lose&#8230; In fact, they&#8217;d never win either, because they&#8217;d score an infinite number of runs. Infinite runs, you gotta admit that&#8217;d be nice!</p>
<p>But never getting out is not really very realistic. That&#8217;s why SLG is important, because it measures how far the hitter advances the people on base and himself when he comes to the plate. In the Dawson/Bradley example, a walk is nice for OBP but does nothing for SLG because it advances no one unless there&#8217;s a runner already on 1st, and it can only advance them 1 base. Walks only send guys home if the bases are loaded.</p>
<p>So that&#8217;s why you feel like OBP isn&#8217;t getting the whole picture. It&#8217;s not! OBP needs to go with SLG to be complete, which is why your new go-to stat should really be OPS at this point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arizona Turns Its Back On Cubs And Major League Baseball by Lou</title>
		<link>http://cubsnotebook.com/arizona-turns-its-back-on-cubs-and-major-league-baseball/comment-page-1/#comment-361</link>
		<dc:creator>Lou</dc:creator>
		<pubDate>Fri, 09 Jul 2010 13:47:11 +0000</pubDate>
		<guid isPermaLink="false">http://cubsnotebook.com/?p=1060#comment-361</guid>
		<description>I&#039;m a &quot;reporter twit?&quot;  I suppose that is a step in the right direction.

You&#039;re arguing for the immigration law from a political perspective.  I&#039;m talking about how the law will impact MLB in Arizona.  Two different things.

I understand that many people in Arizona feel overrun by illegal immigrants.  They also feel that the federal government isn&#039;t doing nearly enough to stop it.  Fair enough.  My thoughts in the article were targeted at how the new law would affect MLB and its players.  

As your comment showed, emotions are very high right now.  An emotional response (i.e. the new law) to the immigration problem could very well cause more problems than it solves.

Thanks for your comment.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a &#8220;reporter twit?&#8221;  I suppose that is a step in the right direction.</p>
<p>You&#8217;re arguing for the immigration law from a political perspective.  I&#8217;m talking about how the law will impact MLB in Arizona.  Two different things.</p>
<p>I understand that many people in Arizona feel overrun by illegal immigrants.  They also feel that the federal government isn&#8217;t doing nearly enough to stop it.  Fair enough.  My thoughts in the article were targeted at how the new law would affect MLB and its players.  </p>
<p>As your comment showed, emotions are very high right now.  An emotional response (i.e. the new law) to the immigration problem could very well cause more problems than it solves.</p>
<p>Thanks for your comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arizona Turns Its Back On Cubs And Major League Baseball by FedUpinAZ</title>
		<link>http://cubsnotebook.com/arizona-turns-its-back-on-cubs-and-major-league-baseball/comment-page-1/#comment-360</link>
		<dc:creator>FedUpinAZ</dc:creator>
		<pubDate>Fri, 09 Jul 2010 01:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://cubsnotebook.com/?p=1060#comment-360</guid>
		<description>I am sooo tired of you reporter twits that can&#039;t get your facts straight. The MLBPA and MLB are only affected by the new law if they are hiring players who are not in the country legally and only then if they get caught for another law infraction. In fact I doubt that affects MLB at all because there is already a law here requiring employers to verify an employees&#039; legal right to work in this state. You are just another liberal trying to make a big deal out of nothing. Regarding the MLK&#039;s birthday, the outgoing Democrat governor approved the MLK holiday and then new Republican governor repealed it only because it affected the budget and the previous governer did not get it approved through the state government properly. We are not a white-supremist state or anything. The holiday was reinstated after going through the proper channels and budgetary approvals. So who are the emotional ones? Our state is not being emotional about it. I think the rest of the country should cool off their emotions and leave Arizona alone. Our government is FINALLY taking action after the federal government has ignored the problem for 20+ years. How much more patient do we have to be?</description>
		<content:encoded><![CDATA[<p>I am sooo tired of you reporter twits that can&#8217;t get your facts straight. The MLBPA and MLB are only affected by the new law if they are hiring players who are not in the country legally and only then if they get caught for another law infraction. In fact I doubt that affects MLB at all because there is already a law here requiring employers to verify an employees&#8217; legal right to work in this state. You are just another liberal trying to make a big deal out of nothing. Regarding the MLK&#8217;s birthday, the outgoing Democrat governor approved the MLK holiday and then new Republican governor repealed it only because it affected the budget and the previous governer did not get it approved through the state government properly. We are not a white-supremist state or anything. The holiday was reinstated after going through the proper channels and budgetary approvals. So who are the emotional ones? Our state is not being emotional about it. I think the rest of the country should cool off their emotions and leave Arizona alone. Our government is FINALLY taking action after the federal government has ignored the problem for 20+ years. How much more patient do we have to be?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Zambrano Does Milton Bradley Impersonation by To Trade Or Not To Trade: The Carlos Zambrano Dilemma &#124; Cubs Notebook</title>
		<link>http://cubsnotebook.com/zambrano-does-milton-bradley-impersonation/comment-page-1/#comment-359</link>
		<dc:creator>To Trade Or Not To Trade: The Carlos Zambrano Dilemma &#124; Cubs Notebook</dc:creator>
		<pubDate>Tue, 29 Jun 2010 14:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://cubsnotebook.com/?p=1109#comment-359</guid>
		<description>[...] More Merchandise      &#171; Zambrano Does Milton Bradley Impersonation [...]</description>
		<content:encoded><![CDATA[<p>[...] More Merchandise      &laquo; Zambrano Does Milton Bradley Impersonation [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Goose Gossage Is Still Full Of Himself by chris</title>
		<link>http://cubsnotebook.com/goose-gossage-is-still-full-of-himself/comment-page-1/#comment-358</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Sun, 20 Jun 2010 07:24:56 +0000</pubDate>
		<guid isPermaLink="false">http://cubsnotebook.com/?p=981#comment-358</guid>
		<description>I don&#039;t get it!  Perhaps Goose is merely using certain stats and comparisons to make himself look good.  While he says that it is &quot;wrong&quot; to compare 500 HR hitters of today with the past, he puts the 7-out save comparison to today&#039;s closers who are no longer called upon to do such jobs.  I did a bit of research and came up with the following.  Using a bit of the stats, Gossage&#039;s totals for the first 1000 or so innings 1972-1983 (minus 1976 when he was a starter) look like this:
1012.1IP  6.8h/9  3.81BB/9  8.37K/9  2.61ERA.
Gossage was 31 to this point -still young by baseball standards and there were far more pitchers who pitched more innings in 12 seasons.
Rivera meanwhile has numbers like this for the first 1000 or so innings. In fairness, I subtracted his first year stats as a starter. I have Rivera&#039;s current numbers through age 40.
1045.1IP  6.8h/9  2.0BB/9  8.4K/9  2.02ERA

I understand that pitching 3 innings in one night is different from pitching 1 inning for three nights, but this is merely a way to gauge for time playing.

Both pitchers were/are excellent and from a different era, but it is hard to ignore Rivera&#039;s numbers.  In the same number of innings, he has walked far less and that has made a big difference.

I remember Goose mentioning that he would not know what his numbers would be like had be used for one-inning saves.  Well, walking almost 4 batters per nine innings may more than likely put him in the same category as k-rod with less strikeouts.

Next time Goose, stop with &quot;we are from a different era&quot; and leave things at that.  Anyone who follows baseball can see that.  Cy Young completed 92% of his games, there are hardly any complete games today -but this is because the game has changed and it is often not the fault of the starting pitcher.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t get it!  Perhaps Goose is merely using certain stats and comparisons to make himself look good.  While he says that it is &#8220;wrong&#8221; to compare 500 HR hitters of today with the past, he puts the 7-out save comparison to today&#8217;s closers who are no longer called upon to do such jobs.  I did a bit of research and came up with the following.  Using a bit of the stats, Gossage&#8217;s totals for the first 1000 or so innings 1972-1983 (minus 1976 when he was a starter) look like this:<br />
1012.1IP  6.8h/9  3.81BB/9  8.37K/9  2.61ERA.<br />
Gossage was 31 to this point -still young by baseball standards and there were far more pitchers who pitched more innings in 12 seasons.<br />
Rivera meanwhile has numbers like this for the first 1000 or so innings. In fairness, I subtracted his first year stats as a starter. I have Rivera&#8217;s current numbers through age 40.<br />
1045.1IP  6.8h/9  2.0BB/9  8.4K/9  2.02ERA</p>
<p>I understand that pitching 3 innings in one night is different from pitching 1 inning for three nights, but this is merely a way to gauge for time playing.</p>
<p>Both pitchers were/are excellent and from a different era, but it is hard to ignore Rivera&#8217;s numbers.  In the same number of innings, he has walked far less and that has made a big difference.</p>
<p>I remember Goose mentioning that he would not know what his numbers would be like had be used for one-inning saves.  Well, walking almost 4 batters per nine innings may more than likely put him in the same category as k-rod with less strikeouts.</p>
<p>Next time Goose, stop with &#8220;we are from a different era&#8221; and leave things at that.  Anyone who follows baseball can see that.  Cy Young completed 92% of his games, there are hardly any complete games today -but this is because the game has changed and it is often not the fault of the starting pitcher.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hard To Be Excited About The Cubs by Paul</title>
		<link>http://cubsnotebook.com/hard-to-be-excited-about-the-cubs/comment-page-1/#comment-357</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Sun, 13 Jun 2010 22:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://cubsnotebook.com/?p=1105#comment-357</guid>
		<description>Things could get worse, they could lose the first two games to the White Sox. The Blackhawks and the Stanley Cup will be at Wrigley Sunday so no one will care about baseball anyway.</description>
		<content:encoded><![CDATA[<p>Things could get worse, they could lose the first two games to the White Sox. The Blackhawks and the Stanley Cup will be at Wrigley Sunday so no one will care about baseball anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2010 Predictions: NL Central by Cubs Take Two From Dodgers &#124; Cubs Notebook</title>
		<link>http://cubsnotebook.com/2010-predictions-nl-central/comment-page-1/#comment-356</link>
		<dc:creator>Cubs Take Two From Dodgers &#124; Cubs Notebook</dc:creator>
		<pubDate>Fri, 28 May 2010 12:22:35 +0000</pubDate>
		<guid isPermaLink="false">http://cubsnotebook.com/?p=1021#comment-356</guid>
		<description>[...] sticking by the picks I made earlier in the year.  Even so, I have to admit that the way that some teams are playing &#8212; both good and bad [...]</description>
		<content:encoded><![CDATA[<p>[...] sticking by the picks I made earlier in the year.  Even so, I have to admit that the way that some teams are playing &#8212; both good and bad [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Five Favorite Baseball Films by Mark Winland</title>
		<link>http://cubsnotebook.com/my-five-favorite-baseball-films/comment-page-1/#comment-355</link>
		<dc:creator>Mark Winland</dc:creator>
		<pubDate>Tue, 25 May 2010 20:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://cubsnotebook.com/?p=1089#comment-355</guid>
		<description>Certainly not a baseball movie but one of my favorite baseballs scenes in a movie is from Ferris Bueller&#039;s Day Off - &quot;hey batter batter, hey batter batter, schwing batter&quot;. Still cracks me up. There is also a little snipet of Harey Carey saying something about Leon Durham. I wonder if Buckner would have caught the groundball the Bull missed in &#039;84 against San Diego? Kind of ironic. Also just heard a great old clip of Harey saying &quot;The good Lord must want the Cubs to win&quot; - talk about laying it all out there and not worrying about being politically correct!</description>
		<content:encoded><![CDATA[<p>Certainly not a baseball movie but one of my favorite baseballs scenes in a movie is from Ferris Bueller&#8217;s Day Off &#8211; &#8220;hey batter batter, hey batter batter, schwing batter&#8221;. Still cracks me up. There is also a little snipet of Harey Carey saying something about Leon Durham. I wonder if Buckner would have caught the groundball the Bull missed in &#8217;84 against San Diego? Kind of ironic. Also just heard a great old clip of Harey saying &#8220;The good Lord must want the Cubs to win&#8221; &#8211; talk about laying it all out there and not worrying about being politically correct!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

