<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cubs Notebook &#187; Neil Cotts</title>
	<atom:link href="http://cubsnotebook.com/tag/neil-cotts/feed/" rel="self" type="application/rss+xml" />
	<link>http://cubsnotebook.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 14 Jan 2012 00:21:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Two Wins in a Row</title>
		<link>http://cubsnotebook.com/two-wins-in-a-row/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=two-wins-in-a-row</link>
		<comments>http://cubsnotebook.com/two-wins-in-a-row/#comments</comments>
		<pubDate>Thu, 28 May 2009 15:27:46 +0000</pubDate>
		<dc:creator>Lou</dc:creator>
				<category><![CDATA[Game Summary]]></category>
		<category><![CDATA[Roster Moves]]></category>
		<category><![CDATA[Aaron Miles]]></category>
		<category><![CDATA[Andreas Blanco]]></category>
		<category><![CDATA[Bobby Scales]]></category>
		<category><![CDATA[Carlos Marmol]]></category>
		<category><![CDATA[Carlos Zambrano]]></category>
		<category><![CDATA[Derrick Lee]]></category>
		<category><![CDATA[Geovany Soto]]></category>
		<category><![CDATA[Jake Fox]]></category>
		<category><![CDATA[Jason Waddell]]></category>
		<category><![CDATA[Kevin Gregg]]></category>
		<category><![CDATA[Mark Carlson]]></category>
		<category><![CDATA[Mike Fontenot]]></category>
		<category><![CDATA[Milton Bradley]]></category>
		<category><![CDATA[Neil Cotts]]></category>
		<category><![CDATA[Pittsburgh Pirates]]></category>
		<category><![CDATA[Randy Wells]]></category>
		<category><![CDATA[Randy Wolf]]></category>
		<category><![CDATA[Reed Johnson]]></category>
		<category><![CDATA[Ryan Freel]]></category>
		<category><![CDATA[Ryan Theriot]]></category>

		<guid isPermaLink="false">http://cubsnotebook.com/?p=52</guid>
		<description><![CDATA[A lot happened involving the Cubs yesterday, so I&#8217;ll present all the happenings in bulletted form for your reading pleasure: The Cubs beat the Pirates 5-2.  Zambrano pitched 6.1 innings before being ejected for (barely) bumping the home plate umpire during an argument over a play at the plate.  Carlos Marmol got the victory and Kevin Gregg [...]]]></description>
			<content:encoded><![CDATA[<p>A lot happened involving the Cubs yesterday, so I&#8217;ll present all the happenings in bulletted form for your reading pleasure:</p>
<ul>
<li>The Cubs beat the Pirates 5-2.  Zambrano pitched 6.1 innings before being ejected for (barely) bumping the home plate umpire during an argument over a play at the plate.  Carlos Marmol got the victory and Kevin Gregg looked very shaky, giving up two walks in his 1.0 inning of work.</li>
<li>Zambrano made the most of his ejection.  After (barely) bumping home plate umpire Mark Carlson and getting thrown out of the game, Z motioned to throw the umpire out of the game and then threw the baseball into left field.  With a little help from the wind, the ball may have made it into the left field bleachers.  An impressive throw nonetheless.  He then threw his glove into the dugout, picked up a bat, and beat the Gatorade dispenser senseless.  It was an impressive show of anger, frustration, lack of self-control, and hatred for the Gatorade dispenser.  Z will likely be  suspended 6-10 games and the Gatorade dispenser will likely never be the same.  The video of Z&#8217;s tirade can be found <a href="http://chicago.cubs.mlb.com/news/article.jsp?ymd=20090527&amp;content_id=4990698&amp;vkey=news_chc&amp;fext=.jsp&amp;c_id=chc">here</a>.</li>
<li>Ryan Theriot went 3-3, Reed Johnson hit his eighth home run, and Milton Bradley added a triple to lead the Cubs offensive attack. </li>
<li>The Cubs made lots of roster moves.  My new favorite Cub, Bobby Scales, was sent down to Iowa along with Neil Cotts.  Aaron Miles was placed on the DL with a sore shoulder.  To replace them, the Cubs brought up switch hitting infielder Andreas Blanco and hot hitting C/3B Jake Fox, and LHP Jason Waddell.  Blanco started at second base and went 1-4, thus (barely) avoiding the dreaded sub-.250 list.  Jake Fox was used as a pitch hitter and promptly hit a double and picked up an RBI.  Waddell did not pitch.</li>
<li>Ryan Freel left the game with a tight (?) hamstring and may be heading to the DL.  If so, Bobby Scales can earn some additional frequent flyer miles by returning to the Cubs.</li>
<li>Last night was Jake Fox jersey giveaway night at AAA Iowa, but Jake Fox wasn&#8217;t there.  How awkward.</li>
<li>The Dodgers are coming to town for a four game series at Wrigley starting today (Thursday).  Randy Wells (0-1) takes on Randy Wolf (2-1) in the battle to determine the supreme Randy. </li>
<li>Today’s sub-.250 hitters include:</li>
</ul>
<ol>
<li>Ryan Freel    .167/.211/.167</li>
<li>Milton Bradley    .200/.328/.390</li>
<li>Aaron Miles    .204/.250/.265</li>
<li>Geovany Soto    .216/.328/.276</li>
<li>Mike Fontenot    .223/.309/.385</li>
<li>Reed Johnson    .239/.316/.373</li>
<li>Derrick Lee    .242/.313/.406</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://cubsnotebook.com/two-wins-in-a-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offense Explodes, Pitching Implodes</title>
		<link>http://cubsnotebook.com/offense-explodes-pitching-implodes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=offense-explodes-pitching-implodes</link>
		<comments>http://cubsnotebook.com/offense-explodes-pitching-implodes/#comments</comments>
		<pubDate>Tue, 26 May 2009 14:45:55 +0000</pubDate>
		<dc:creator>Lou</dc:creator>
				<category><![CDATA[Game Summary]]></category>
		<category><![CDATA[Aaron Miles]]></category>
		<category><![CDATA[David Patton]]></category>
		<category><![CDATA[Derrick Lee]]></category>
		<category><![CDATA[Geovany Soto]]></category>
		<category><![CDATA[Ian Snell]]></category>
		<category><![CDATA[Mike Fontenot]]></category>
		<category><![CDATA[Milton Bradley]]></category>
		<category><![CDATA[Neil Cotts]]></category>
		<category><![CDATA[Pittsburgh Pirates]]></category>
		<category><![CDATA[Reed Johnson]]></category>
		<category><![CDATA[Ryan Dempster]]></category>
		<category><![CDATA[Ryan Freel]]></category>
		<category><![CDATA[Ryan Theriot]]></category>
		<category><![CDATA[Sean Marshall]]></category>

		<guid isPermaLink="false">http://cubsnotebook.com/?p=46</guid>
		<description><![CDATA[The offense erupted for eight runs, but the pitching allowed 10 runs to the Pirates, as the Cubs stumbled to their eighth loss in a row.  The Cubs pounded out 10 hits, including a three double night for Ryan Theriot, but the offensive explosion wasn&#8217;t enough to overcome the poor pitching. Ryan Dempster got the [...]]]></description>
			<content:encoded><![CDATA[<p>The offense erupted for eight runs, but the pitching allowed 10 runs to the Pirates, as the Cubs stumbled to their eighth loss in a row.  The Cubs pounded out 10 hits, including a three double night for Ryan Theriot, but the offensive explosion wasn&#8217;t enough to overcome the poor pitching.</p>
<p>Ryan Dempster got the start and went on to his shortest outing of the year.  He pitched 4.0 innings, giving up seven hits and six earned runs.  Neil Cotts was completely ineffective, giving up four hits and three earned runs in just 1.0 inning.  He earned the blown save and the loss.  On a brighter note, Dave Patton pitched two scoreless innings in his first appearance in two weeks.</p>
<p>Lefty Sean Marshall will take on the Pirates Ian Snell tonight in the second game of the series.</p>
<p>Today’s sub-.250 hitters include;</p>
<ul>
<li>Ryan Freel    .154/.214/.154</li>
<li>Milton Bradley    .198/.314/.376</li>
<li>Aaron Miles    .204/.250/.265</li>
<li>Mike Fontenot    .208/.299/.368</li>
<li>Geovany Soto    .214/.331/.277</li>
<li>Reed Johnson    .238/.319/.333</li>
<li>Derrick Lee    .248/.314/.416</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://cubsnotebook.com/offense-explodes-pitching-implodes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

